Player Stats
# | SKATER | GP | G | A | PTS | PTS/G |
---|---|---|---|---|---|---|
Meier, Jackson | 12 | 1 | 0 | 1 | 0.1 | |
Foster, Hayden | 11 | 0 | 1 | 1 | 0.1 | |
Berberena, Jaxx | 12 | 1 | 0 | 1 | 0.1 | |
Gylling, Tanner | 12 | 4 | 2 | 6 | 0.5 | |
Gylling, Tegan | 12 | 4 | 3 | 7 | 0.6 | |
Woodwick, Jack | 12 | 2 | 0 | 2 | 0.2 | |
Pace, Ben | 7 | 2 | 3 | 5 | 0.7 | |
Schmucker, Will | 12 | 0 | 0 | 0 | 0.0 | |
Jelmo, Adam | 13 | 1 | 4 | 5 | 0.4 | |
Whirley, Jake | 13 | 0 | 2 | 2 | 0.2 | |
McNamara, Connor | 11 | 1 | 2 | 3 | 0.3 | |
Vershey, Samuel | 13 | 2 | 2 | 4 | 0.3 | |
Harrison, Justin | 12 | 0 | 1 | 1 | 0.1 | |
Tate, Cooper | 7 | 0 | 0 | 0 | 0.0 | |
Wakefield, Zach | 6 | 0 | 1 | 1 | 0.2 | |
Grant, Leyton | 10 | 2 | 4 | 6 | 0.6 | |
Bahn, Easton | 4 | 1 | 1 | 2 | 0.5 | |
McDonald, Mason | 4 | 0 | 0 | 0 | 0.0 | |
Anderson, Austin | 1 | 0 | 0 | 0 | 0.0 | |
Neyfeld, Maxim | 1 | 0 | 0 | 0 | 0.0 | |
ODonnell, Liam | 1 | 0 | 0 | 0 | 0.0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN |
---|---|---|---|---|---|---|---|---|---|---|
Tate, Cooper | 9 | 3 | 0 | 5 | 0 | 0 | 34 | 6.48 | 236 | |
Wakefield, Zach | 8 | 7 | 1 | 4 | 0 | 0 | 20 | 4.21 | 214 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |