Player Stats
# | SKATER | GP | G | A | PTS | PTS/G |
---|---|---|---|---|---|---|
13 | Berberena, Isaac | 6 | 4 | 1 | 5 | 0.8 |
14 | Goren, Oliver | 6 | 1 | 2 | 3 | 0.5 |
5 | Verdick, Tommy | 6 | 0 | 0 | 0 | 0.0 |
1 | Mayfield, Carter | 6 | 0 | 0 | 0 | 0.0 |
6 | Newgard, Trey | 6 | 4 | 3 | 7 | 1.2 |
17 | Schmucker, Sam | 6 | 1 | 4 | 5 | 0.8 |
2 | Fritche, Cal | 2 | 0 | 0 | 0 | 0.0 |
12 | Benolkin, Andrew | 6 | 3 | 0 | 3 | 0.5 |
7 | McMorrow, Malachi | 6 | 1 | 3 | 4 | 0.7 |
11 | Corl, Rocco | 6 | 3 | 4 | 7 | 1.2 |
19 | Carlson, Brody | 6 | 0 | 3 | 3 | 0.5 |
25 | Kelsey, Timothy | 6 | 2 | 1 | 3 | 0.5 |
24 | McNeil, Gavin | 6 | 3 | 4 | 7 | 1.2 |
00 | Pace, Ben | 4 | 3 | 1 | 4 | 1.0 |
73 | Gylling, Tanner | 3 | 0 | 0 | 0 | 0.0 |
63 | Gylling, Tegan | 3 | 1 | 0 | 1 | 0.3 |
34 | Kulics, Preston | 3 | 0 | 0 | 0 | 0.0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mayfield, Carter | 6 | 6 | 6 | 0 | 0 | 0 | 9 | 1.62 | 250 |
34 | Kulics, Preston | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2.25 | 20 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |